帶保護(hù)
不受環(huán)境溫度的影響
便攜性
Condensed Specifications | ||||||||
Nominal Resistance | Initial Tolerance (< ppm) | Temperature Coefficient (less than) | Voltage Coefficient (less than) | Calibration Accuracy (< ppm) | 12 month Stability | Recom. Voltage | Max Voltage | MHS-H Max Voltage |
1 Meg | 5 | 0.1 ppm / °C | 0.1 ppm / V | 4 | <5 ppm | 10 | 200 | 500 |
10 Meg | 10 | 0.2 | 0.1 | 5 | 10 | 20 | 500 | 1000 |
100 Meg | 20 | 1 | 0.1 | 12 | 20 | 50 | 1000 | 5000 |
1 Gig | 35 | 2 | 0.1 | 25 | 25 | 100 | ||
10 Gig | 50 | 2 | 0.1 | 50 | 50 | 100 | ||
100 Gig | 200 | 3 | 0.2 | 100 | 100 | 200 | ||
1 Tera | 500 | 5 | 1 | 250 | 200 | 500 |
溫度系數(shù)為18~30°C
電壓系數(shù)是在推薦的–50% /
體積:471 x 147 x 463 (17.75" x 5.25" x 18.25")
重量:16 kG